Berikut ini beberapa daftar harga produk tiens (harga member/ distributor) Kategori Supplemen Kesehatan ‐ Seri Pembersih - Penyeimbang:
Nama Produk | Harga Distributor/ Member (Rp) | Harga Pasaran (Rp) |
---|---|---|
Jiang Zhi Tea | 120.000 | 138.000 |
Renuves | 472.000 | 543.000 |
Vitaline | 286.000 | 329.000 |
Chitin Chitosan | 396.000 | 455.000 |
Double Cellulose | 235.000 | 270.000 |
Grape Extract | 533.000 | 613.000 |
Nonitrend | 166.000 | 191.000 |
Spirulina | 317.000 | 365.000 |
Berikut daftar harga member / distributor tianshi tiens untuk kategori Supplemen Kesehatan ‐ Seri penguat :
Nama Produk | Harga Distributor/ Member | Harga Pasaran |
---|---|---|
Muncord | 434.000 | 499.000 |
Glucosamin | 201.000 | 231.000 |
Nutrient Calcium Powder | 212.000 | 244.000 |
Shutang Calcium Powder | 260.000 | 299.000 |
Calcium Powder for Children | 224.000 | 257.000 |
Zinc | 125.000 | 144.000 |
Calcium Chewable | 224.000 | 258.000 |
Diacont | 360.000 | 414.000 |
TIENS Health Maress | 16.800.000 | 19.320.000 |
TIENS Life Electro Acupuncture (Aculife) | 4.894.000 | 5.628.000 |
Daftar harga member tianshi tiens produk kesehatan seri alat kesehatan (alkes)
Nama Produk | Harga Distributor/ Member | Harga Pasaran |
---|---|---|
Fruit And Vegetables Cleaner | 1.344.000 | 1.545.000 |
Aura Energy Stone | 880.000 | 1.012.000 |
Multifunctional Head Care Apparatus | 1.736.000 | 1.996.000 |
Aura Energy Rubber Protection | 50.000 | 50.000 |
TIENS Acupoints Treasure Multifunctional Apparatus | 4.200.000 | 4.830.000 |
Ti Energy Bracelet Crystal Black (Man) 194mm | 2.200.000 | 2.530.000 |
Ti Energy Bracelet Crystal Black (Man) 220mm | 2.200.000 | 2.530.000 |
Ti Energy Bracelet Magic White (Woman) 185mm | 2.200.000 | 2.530.000 |
Berikut daftar harga member tiens produk rumah tangga, automotif, pertanian dan lainnya:
Nama Produk | Harga Distributor/ Member | Harga Pasaran |
DiCHO Multifunctional Cleanser (1 liter) | 60.000 | 69.000 |
DiCHO Fruits & Vegetable / Dish Deterg | 63.000 | 72.000 |
Diluting Bole DiCHO (cap) | 10.000 | 10.000 |
Revitize Ginger Strengthening Shampoo (250ml) | 50.000 | 58.000 |
Revitize Ginger Strengthening Conditioner (250ml) | 55.000 | 63.000 |
Spakare Mint Body Wash (500ml) | 80.000 | 92.000 |
Herbal Toothpaste | 70.000 | 81.000 |
Airiz Panty Liner | 53.000 | 61.000 |
Airiz Sanitary Napkin (Day Use) | 40.000 | 46.000 |
Airiz Sanitary Napkin (Night Use) | 39.000 | 45.000 |
High Performance Motorcycle Oil | 114.000 | 131.000 |
Feng Shou Pupuk 1 L | 95.000 | 109.000 |
Feng Shou Pupuk 150 ml | 14.000 | 16.100 |
Starterkit | 99.000 |
Spirulina Tiens | Peninggi Badan Tiens | Kalsium Tiens | Daftar Produk Tiens |
---|
No comments:
Post a Comment